Private Treatment Fees
Treatments | Price |
|---|---|
| Teeth Bleaching | From £385 |
| Scale and Polish | From £120 |
| PA X Ray | £20 |
| Basic Emergency Examination | £35 / £45 |
| Prescription (Per Drug) | From £25 |
| Full Examination | £95 |
| Filling (Composites) | From £196 |
| Filling (Glass Ionomer) | From £150 |
| Extraction | From £195 |
| Surgical Extraction | From £359 |
| Veneers | From £580 |
| Temporary Crown/Bridge (Per Unit) | £120 |
| Porcelain Crown | From £650 |
| Metal Porcelain Crown | From £580 |
| Root Canal (First Stage) | From £295 |
| Root Canal (Second Stage) | From £395 |
| Bridge Unit PMC | From £580 |
| Bridge Unit Zirconia | From £750 |
| Implant | From £2500 |
Note Final Prices are ascertained by the Dentist. Should you have any questions, please ask the dentist for clarification.
